Home  Air On The G String - Bach  Printer Friendly  TAB explained

                                        4   2 4 3 4
e|0---------------|----------------|----5-1---------|
B|----------------|----------------|--------3-------|
G|----------------|----------------|----------5-4-5-|
D|----------------|----------------|----------------|
A|3-------2-------|0---------------|----------------|
E|----------------|--------3-------|1-------2-------|
                                            1


                                          1   1
e|----------------|3---------------|--0---------3-1-|
B|0---------------|----------------|--------3-2-----|
G|---------0------|----------------|----3-2---------|
D|----------------|2-------0-------|----------------|
A|----------------|----------------|4-------0-------|
E|3--------1------|----------------|----------------|
  2                1


                                                3 4
e|1---------------|------------1-0-|0-----------2-3-|
B|----------------|--3-----1-0-----|----------------|
G|----------------|----2-0---------|----------------|
D|0---------------|0---------------|----------------|
A|--------3-------|----------------|3-------2-------|
E|----------------|--------3-------|----------------|


       4    4 4        4         4
e|------0-0-------|------0-1---0---|----------------|
B|1--1-3----3-3-1-|0---3---------3-|1---------------|
G|----------------|--0-------------|----------------|
D|------------0---|----------------|----------------|
A|0---------------|----------------|3---------------|
E|--------2-------|3-------3-------|----------------|

Finger of left hand indicated by fret # or # above/below.